Labor Force | Employment | Female Participation | |||||
---|---|---|---|---|---|---|---|
Age | Female | Male | Total | Female | Male | Total | |
15 | 158 | 166 | 324 | ||||
16-19 | 662 | 543 | 1,205 | 439 | 340 | 779 | 66% |
20-24 | 1,068 | 765 | 1,863 | 1,017 | 695 | 1,712 | 93% |
25-29 | 1,032 | 987 | 2,020 | 896 | 878 | 1,774 | 87% |
30-34 | 817 | 791 | 1,608 | 711 | 759 | 1,469 | 87% |
35-39 | 703 | 683 | 1,386 | 629 | 673 | 1,302 | 89% |
40-44 | 508 | 482 | 991 | 463 | 477 | 940 | 91% |
45-49 | 640 | 603 | 1,243 | 583 | 595 | 1,178 | 91% |
50-54 | 626 | 583 | 1,209 | 561 | 570 | 1,131 | 90% |
55-59 | 576 | 487 | 1,064 | 94 | 467 | 561 | 16% |
60 | 108 | 78 | 186 | 51 | 108 | 159 | Note 1 |
Definition (2) | 6,928 | 6,169 | 12,773 | ||||
DPRK Definition(3) | 6,086 | 5,925 | 12,011 | 5,443 | 5,562 | 11,005 | Note 4 |
In % of Labor Force, DPRK definition | 89% | 94% | 92% |
1) 60 and over
2) labor force is generally defined as including everone within the 15-30 age group.
3) In the DPRK, the age groups are 16-54 and 16-59 for women and men, respectively.
4) In addition to the employed Labor Force (mentioned above), there were:
Source: DPRK, Central Bureau of Statistics (1993 Census)